Výparník RSR1060BED s odtáváním, Rivacold
| Název produktu: | Výparník RSR1060BED s odtáváním, Rivacold |
| Napětí: | 230 V |
| Chladící výkon: | 0,54 kW - t0= -8°C, DT1=8K R404A (TP) |
| Rozteč lamel: | 4,5 / 9,0 mm |
| Výkon topné tyče: | 0,4 kW |
| Odvod kondenzátu: | 1/2" |
| Připojení: | 9,52 mm |
| Hmotnost: | 5,4 kg |
| Počet ventilátorů: | 1x |
| Výkon ventilátoru: | 43 W |
| Průměr ventilátoru: | 200 mm |
| Průtok vzduchu: | 214 m³/h |
Weitere Informationen (DE)
Der RIVACOLD RSR Luftkühler eignen sich für den Einbau in Kühlräume und Kühlregale für die Aufbewahrung von frischen und tiefgekühlten Produkten. Die äußerst kompakte Form ermöglicht die Installation auch in kleinen Kühlräumen. Die RSR sind in zwei Ausführungen erhältlich: Temperaturbereich +15°C / -5°C (Lamellenabstand 3,5 / 7 mm) und Temperaturbereich 0°C / -40°C (Lamellenabstand 4,5 / 9 mm). Die Ausführungen ED verfügen über eine bereits verkabelte Abtauheizung und sind für den Einsatz bei Tiefkühlanwendungen geeignet.
Technické parametry
Connections
| Defrost water drain | 1/2 Inch |
Electric defrosting
| Total | 0,4 kW |
Electrical Data
| Power consumption | 43 W |
| Fan | 0,25 A |
| Supply voltage | 230/1/50 V/Ph/Hz |
Fan data
| Air throughput | 214 m³/h |
| Number of fans | 1 pcs |
| Pcs x diameter | 1 x 200 mm |
| Throw distance | 3,0 m |
General information
| Application | Luftkühlung |
| Type | Deckenflachverdampfer |
| Fin spacing | 4,5 / 9,0 mm |
| Type | RSR1060BED m. Heizung |
Performance data
| Nominal capacity | 0,49 kW | t0= -8°C, DT1=8K_R134a (TP) |
| Nominal capacity | 0,54 kW | t0= -8°C, DT1=8K_R404A (TP) |
| Nominal capacity | 0,51 kW | t0= -8°C, DT1=8K_R448A/R449A (MP) |
| Nominal capacity | 0,37 kW | t0= -25°C, DT1=7K_R404A (TP) |
| Nominal capacity | 0,35 kW | t0= -25°C, DT1=7K_R448A/R449A (MP) |
| Nennleistung, t0=-8°C, DT1=8K, R404A | 0,54 kW | |
| Nennleistung, t0=-8°C, DT1=8K, R448A/R449A | 0,51 kW |
Pipe connections
| Outlet | 9,52 mm |
| Inlet | 9,52 mm |
Surfaces
| Surface | 1,79 m² |
Volume
| Pipe volume | 0,49 dm³ |
Weight
| Weight net | 5,4 kg |
Záruka: 12 měsíců
Technické parametry
| Parametr | Hodnota |
|---|---|
| Connections | |
| Defrost water drain | 1/2 Inch |
| Electric defrosting | |
| Total | 0,4 kW |
| Electrical Data | |
| Power consumption | 43 W |
| Fan | 0,25 A |
| Supply voltage | 230/1/50 V/Ph/Hz |
| Fan data | |
| Air throughput | 214 m³/h |
| Number of fans | 1 pcs |
| Pcs x diameter | 1 x 200 mm |
| Throw distance | 3,0 m |
| General information | |
| Application | Luftkühlung |
| Type | Deckenflachverdampfer |
| Fin spacing | 4,5 / 9,0 mm |
| Type | RSR1060BED m. Heizung |
| Performance data | |
| Nominal capacity | 0,49 kW / t0= -8°C, DT1=8K_R134a (TP) |
| Nominal capacity | 0,54 kW / t0= -8°C, DT1=8K_R404A (TP) |
| Nominal capacity | 0,51 kW / t0= -8°C, DT1=8K_R448A/R449A (MP) |
| Nominal capacity | 0,37 kW / t0= -25°C, DT1=7K_R404A (TP) |
| Nominal capacity | 0,35 kW / t0= -25°C, DT1=7K_R448A/R449A (MP) |
| Nennleistung, t0=-8°C, DT1=8K, R404A | 0,54 kW |
| Nennleistung, t0=-8°C, DT1=8K, R448A/R449A | 0,51 kW |
| Pipe connections | |
| Outlet | 9,52 mm |
| Inlet | 9,52 mm |
| Surfaces | |
| Surface | 1,79 m² |
| Volume | |
| Pipe volume | 0,49 dm³ |
| Weight | |
| Weight net | 5,4 kg |
Výrobce: RIVACOLD
Jednotky: Ks
Váha: 5.40
